Trades tools that work with ChatGPT or Claude
Tools whose sites say they connect to ChatGPT, Claude, or MCP. Every row quotes the vendor. We list facts, not rankings.
| Tool | Price seen on vendor page | Integrations found | Source |
|---|---|---|---|
| Upfirst | $24.95/mo"ng. Prices in USD. Monthly Annual Save 20% Starter 30 calls $24.95 / month $20 / month $1.5" | Zapier, ChatGPT, Claude, MCP | vendor page |
| Handoff | $149/mo"s On Us. Annual pricing Save 20% Flex 7-day free trial $119 $149 per month, billed annually" | QuickBooks, Google Calendar, Zapier, ChatGPT, Claude, MCP | vendor page |
| STACK | $299/user"leading measurement, markup and estimating tools. As Low As $299 per user / month See Pricing" | ChatGPT, Claude | vendor page |
| Birdeye | Not listed publicly | MCP | vendor page |
| Activepieces | $20/mo"rted Ultimate Talk to sales Pricing Price Billed monthly $0 $20/mo $200/mo Talk to us" | MCP | vendor page |
| Claude | $17/mo"Artifacts Claude Design, Slides, Docs Pro For everyday work $17 Per month with annual subs" | MCP | vendor page |
| Jobber AI connector | Not listed publicly | ChatGPT, Claude | vendor page |
Order is alphabetical. Paid placement never changes this table.